Intermediate/ F.A/ FSC/ICS
Sr. No | Fund Name | Amount |
---|---|---|
1 | Admission Fund | 65 (FSC), 80 ,(F.A, ICS) |
2 | Tuition Fund | 600 |
3 | General Fund | 50 |
4 | Library Security | 500 |
5 | Magazine Fund | 120 |
6 | Science Breakage | 60 |
7 | Registration Fund | according to BISE |
8 | Red cross Fund | 0 |
9 | Medical Fund | 50 |
10 | Burqa Fund | 100 |
11 | College Warfare Fund | 50 |
12 | Fine Fund | as per attendance |
13 | Transport Fund | 0 |
14 | Computer Fund | 300 |
15 | ID Card Fund | 50 |
16 | Affiliation Fund | 240 |
17 | Examination Fund | 180 |
18 | Sports Fund | 180 |
ADA / ADS (1st Semesters )
Sr. No | Fund Name | Amount |
---|---|---|
1 | Admission Fund | 225(ADA), 175(ADS) |
2 | Tution Fund | 720 |
3 | Genaral Fund | 50 |
4 | Library Secuirty | 500 |
5 | Magazine Fund | 120 |
6 | Science Breakage | 120 |
7 | Registration Fund | according to University |
8 | Red cross Fund | 0 |
9 | Medical Fund | 50 |
10 | Burqa Fund | 100 |
11 | College Warfare Fund | 50 |
12 | Fine Fund | as per attendance |
13 | Transport Fund | 0 |
14 | Computer Fund | 400 |
15 | ID Card Fund | 50 |
16 | Affiliation Fund | 360 |
17 | Examination Fund | 180 |
18 | Sports Fund | 180 |
BS (Ist Semesters)
Sr. No | Fund Name | Amount |
---|---|---|
1 | Admission Fund | 225 |
2 | Tuition Fund | 360 |
3 | General Fund | 25 |
4 | Library Security | 300 |
5 | Magazine Fund | 30 |
6 | Science Breakage | 60 |
7 | Registration Fund | according to University |
8 | Red cross Fund | 0 |
9 | Medical Fund | 15 |
10 | Burqa Fund | 25 |
11 | College Warfare Fund | 25 |
12 | Fine Fund | as per attendance |
13 | Transport Fund | 0 |
14 | Computer Fund | 100 |
15 | ID Card Fund | 50 |
16 | Affiliation Fund | 100 |
17 | Examination Fund | 100 |
18 | Sports Fund | 45 |